Group ID | Group Name | Intergroup Affiliation |
|---|---|---|
CH03 | ||
CH05 | ||
CH06 | ||
CH07 | ||
CH09 | ||
CH11 | ||
CH13 | ||
CT01 | ||
CT02 | ||
CT04 | ||
CT05 | ||
CT06 | ||
CT07 | ||
CT08 | ||
EU01 | ||
EU02 | ||
EU03 | ||
EU05 | ||
EU06 | ||
EU07 | ||
EU09 | ||
EU10 | ||
EU13 | ||
EU15 | ||
IC01 | ||
IC02 | ||
IC03 | ||
IC04 | ||
IC05 | ||
IC06 | ||
IC08 | ||
IL01 | ||
IL02 | ||
IL04 | ||
IL05 | ||
IL06 | ||
IL07 | ||
IL08 | ||
IL09 | ||
IL11 | ||
IL12 | ||
IL14 | ||
NE01 | ||
NE02 | ||
NE04 | ||
NE05 | ||
NE06 | ||
NE07 | ||
NE08 | ||
NE09 | ||
NY01 | ||
NY02 | ||
NY03 | ||
NY05 | ||
NY06 | ||
NY07 | ||
NY08 | ||
NY09 | ||
NY10 | ||
NY13 | ||
NY14 | ||
NY15 | ||
NY17 | ||
NY18 | ||
NY19 | ||
NY21 | ||
NY22 | ||
NY23 | ||
NY24 | ||
NY25 | ||
NY26 | ||
NY27 | ||
NY28 | ||
PB02 | ||
PB03 | ||
PB04 | ||
PB05 | ||
PB06 | ||
PB07 | ||
PB09 | ||
PB10 | ||
PB11 | ||
PB13 | ||
PB14 | ||
PB15 | ||
PB16 | ||
PB18 | ||
PB19 | ||
PB20 | ||
PB21 | ||
PB22 | ||
PB23 | ||
PB24 | ||
PB26 | ||
PB28 | ||
PB29 | ||
PB30 | ||
PB33 | ||
PB34 | ||
PB37 | ||
PB38 | ||
PB40 | ||
SC01 | ||
SC02 | ||
SSC04 | ||
SC05 | ||
SC06 | ||
SC07 | ||
SC08 | ||
SC10 | ||
SC11 | ||
SC12 | ||
SC14 | ||
SC16 | ||
WS01 | ||
WS02 | ||
WS03 | ||
WS04 | ||
WS05 | ||
WS07 | ||
WS08 | ||
WS09 | ||
WS10 | ||
WS11 | ||
WS12 | ||
PB27 | ||
PB35 | ||
AAA01 | ||
AAA02 | ||
WS13 | ||
PB33 | ||
SC18 | ||
NY29 | ||
NY30 |